 | Monte Washington, Kicker | EMU |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 52/58 | 22 | 37 | 48 | 96.1538461538462 | 91 | Eastern Michigan Eagles |
|
| Attributes |
| Morale: | Happy |
| Height: | 5-9 |
| Weight: | 171 |
| Ideal Wt: | 174 |
| Jersey: | 4 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2760 |
| Pos Ranking: | #49 K |
|
| Position Ratings |
| Kick Accuracy: | 61 |
| Kick Strength: | 50 |
| Kickoff Length: | 45 |
| Punt Accuracy: | 9 |
| Punt Length: | 13 |
| Durability: | 59 |
| Endurance: | 52 |
| Adaptability: | 60 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 20 |
| Agility: | 31 |
| Speed: | 7 |
| Strength: | 22 |
| Jumping: | 34 |
| Instincts: | 44 |
| Aggressiveness: | 40 |
| Discipline: | 51 |
| Intelligence: | 63 |
| Work Ethic: | 89 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 49 |
| |
| Points: | 18 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | @FRS | L | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 28 |
| 2 | WMU | W | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 35 |
| 3 | @UCLA | L | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 37 |
| 4 | MINN | W | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | @USAF | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 25 |
| 6 | BYU | W | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 6 | 48 |
| 7 | @OHIO | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 8 | FAU | W | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 28 |
| 9 | NCST | W | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 40 |
| 10 | @NEB | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @MIAO | L | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 42 |
| 12 | BALL | L | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 42 |
| 18 | MONT | W | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 24 |
| Total | - | - | 25 | 26 | 11 | 13 | 6 | 10 | 5 | 14 | 0 | 0 | 22 | 37 | 48 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2056 | 12 | 12 | 19/19 | 6 | 7 | 7 | 10 | 8 | 15 | 0 | 1 | 21 | 33 | 49 | 82 |
| 2057 | 12 | 12 | 25/26 | 11 | 13 | 6 | 10 | 5 | 14 | 0 | 0 | 22 | 37 | 48 | 91 |
| Total | 24 | 24 | 44/45 | 17 | 20 | 13 | 20 | 13 | 29 | 0 | 1 | 43 | 70 | 49 | 173 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2056 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3162 | 4 |
| 2057 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3769 | 5 |
| Total | 24 | 24 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 6931 | 9 |
|
| Scouting Report | Potential |
| He'll never have the leg strength of a superstar but he should eventually reach an acceptable level. Coaches know his accuracy won't ever be special, but they are hopeful it will someday reach average. He needs quite a few more reps, but he'll eventually have solid consistency as a kicker. He should eventually become good enough to do an adequate job of handling kickoffs. |
|
|
|