 | Drew Keller, Tight End | OU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 43/53 | | | | | | Oklahoma Sooners |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 231 |
| Ideal Wt: | 236 |
| Jersey: | 6 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Hands: | 45 |
| Route Running: | 41 |
| Pass Block: | 38 |
| Run Block: | 48 |
| Punt Return: | 3 |
| Kick Return: | 5 |
| Long Snapping: | 66 |
| Durability: | 82 |
| Endurance: | 55 |
| Adaptability: | 58 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 35 |
| Agility: | 48 |
| Speed: | 29 |
| Strength: | 28 |
| Jumping: | 48 |
| Instincts: | 53 |
| Aggressiveness: | 64 |
| Discipline: | 62 |
| Intelligence: | 93 |
| Work Ethic: | 57 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
|
| Scouting Report | Potential |
| Look for him to develop decent hands. Anything more would be a surprise. With more experience in the system, he'll be able to run decent pass patterns. I look for him to have decent tight end speed, but he won't be breaking any records. Has a nasty disposition which will come to the surface as he adjusts to the college game. |
|
|
|