 | Jerrod Brown, Running Back | FRS |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 38/46 | | | | | | Fresno State Bulldogs |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-9 |
| Weight: | 171 |
| Ideal Wt: | 182 |
| Jersey: | 38 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Running: | 39 |
| Hands: | 41 |
| Route Running: | 37 |
| Run Block: | 25 |
| Punt Return: | 2 |
| Kick Return: | 42 |
| Durability: | 81 |
| Endurance: | 48 |
| Adaptability: | 71 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 30 |
| Agility: | 45 |
| Speed: | 45 |
| Strength: | 28 |
| Jumping: | 48 |
| Instincts: | 55 |
| Aggressiveness: | 36 |
| Discipline: | 56 |
| Intelligence: | 84 |
| Work Ethic: | 65 |
|
| Personal Bests |
| Rushes: | 0 |
| |
| Rushing yards: | 0 |
| |
| Longest run: | 0 |
| |
| Receiving yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
|
| Scouting Report | Potential |
| Could become a decent receiver with a little more work. Probably won't be the fastest back on the team, but his speed should be OK. Probably won't ever be more than an average blocker. He won't be the type of runner that will gain a ton of extra yards by breaking loose from tackles. |
|
|
|