 | Parker McNeely, Offensive Tackle | AUB |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 53/73 | | | | | | Auburn Tigers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 297 |
| Ideal Wt: | 306 |
| Jersey: | 68 |
| Age: | 20 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #576 |
| Pos Ranking: | #42 OT |
|
| Position Ratings |
| Pass Block: | 63 |
| Run Block: | 57 |
| Hands: | 38 |
| Long Snapping: | 57 |
| Durability: | 54 |
| Endurance: | 70 |
| Adaptability: | 64 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 18 |
| Agility: | 47 |
| Speed: | 15 |
| Strength: | 52 |
| Jumping: | 37 |
| Instincts: | 83 |
| Aggressiveness: | 64 |
| Discipline: | 73 |
| Intelligence: | 84 |
| Work Ethic: | 83 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Scouting Report | Potential |
| Run blocking has some room for growth but he should be a good one. When he reaches his peak, he'll be able to hold off even the best offensive linemen on pass plays. He has the dexterity and quickness needed to develop into an incredibly agile lineman. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
|
|