 | Austin Ward, Center | ASU |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 43/53 | | | | | | Arizona State Sun Devils |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-3 |
| Weight: | 273 |
| Ideal Wt: | 280 |
| Jersey: | 51 |
| Age: | 19 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2911 |
| Pos Ranking: | #81 C |
|
| Position Ratings |
| Pass Block: | 54 |
| Run Block: | 49 |
| Hands: | 32 |
| Long Snapping: | 70 |
| Durability: | 51 |
| Endurance: | 74 |
| Adaptability: | 86 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 1 |
| Agility: | 31 |
| Speed: | 6 |
| Strength: | 38 |
| Jumping: | 14 |
| Instincts: | 51 |
| Aggressiveness: | 47 |
| Discipline: | 50 |
| Intelligence: | 51 |
| Work Ethic: | 68 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Scouting Report | Potential |
| Run blocking will be ok but won't ever be top notch. With more coaching and practice, he should end up with enough agility to really enhance his game. His aggressive style of play will eventually make all facets of his game better. As his body grows and he continues to work, he should end up with adequate strength. |
|
|
|