 | Justin Tittle, Defensive Tackle | KENT |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 51/75 | | | | | | Kent State Golden Flashes |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 294 |
| Ideal Wt: | 310 |
| Jersey: | 94 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #383 |
| Pos Ranking: | #41 DT |
|
| Position Ratings |
| Pass Rush Moves: | 70 |
| Point of Attack: | 59 |
| Hands: | 50 |
| Tackling: | 64 |
| Coverage: | 8 |
| Durability: | 78 |
| Endurance: | 67 |
| Adaptability: | 73 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 29 |
| Agility: | 44 |
| Speed: | 31 |
| Strength: | 53 |
| Jumping: | 54 |
| Instincts: | 39 |
| Aggressiveness: | 46 |
| Discipline: | 25 |
| Intelligence: | 65 |
| Work Ethic: | 59 |
|
| Personal Bests |
| Sacks: | 0 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 0 |
| |
| Hurries: | 0 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Scouting Report | Potential |
| With more focus and better technique he will develop solid tackling skills. Aggressive play won't be a problem but it won't push him over the top either. For a defensive tackle, he's eventually going to have pretty good speed. With the pride he takes in his body, he should develop some pretty good agility and dexterity. |
|
|
|