|
|
| Team Info |
| RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
| 9-2 | 13th | 12th | 21st | Excellent (80) | 70th | 3rd Place |
|
| Team Schedule |
| WEEK | OPPONENT | SCORE |
| 1 | Florida Atlantic | W 24-16 |
| 2 | Marshall | W 31-15 |
| 3 | Kansas | W 42-0 |
| 4 | Florida Int | W 31-6 |
| 5 | Colorado | W 33-22 |
| 6 | Texas A&M | W 34-7 |
| 7 | at Oklahoma State | W 19-7 |
| 8 | at Missouri | W 21-9 |
| 9 | #9 Texas Tech | L 38-9 |
| 10 | at #5 Texas | L 27-6 |
| 11 | at Oklahoma | W 31-3 |
| 12 | #18 Kansas State | - |
| 13 | OPEN | - |
| 14 | OPEN | - |
| 15 | OPEN | - |
|
| Big Twelve Standings |
| North Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Baylor | 7-3 | 6-1 | 268 | 190 |
| Kansas State | 7-2 | 5-2 | 316 | 183 |
| Oklahoma | 5-5 | 3-4 | 171 | 244 |
| North Texas | 6-4 | 3-4 | 245 | 255 |
| Boise State | 4-6 | 3-4 | 240 | 184 |
| Colorado | 0-10 | 0-7 | 87 | 416 |
| South Division |
| TEAM | W-L | CONF W-L | PF | PA |
| Texas | 8-1 | 6-1 | 331 | 153 |
| Texas Tech | 8-2 | 5-2 | 321 | 150 |
| Rice | 9-2 | 5-2 | 281 | 150 |
| Oklahoma State | 5-4 | 3-4 | 181 | 221 |
| Texas A&M | 6-5 | 3-4 | 262 | 238 |
| Missouri | 0-11 | 0-7 | 175 | 329 |
|
|
|
| Team Stats |
| OFFENSE | DEFENSE |
| Points Per Game | 25.5 (#34) | 13.6 (#6) |
| Total Yards Per Game | 380.4 (#42) | 333.3 (#26) |
| Rushing Attempts | 437 (#21) | 393 (#75) |
| Rushing Yards Per Game | 161.8 (#25) | 125.7 (#54) |
| Rushing YPC | 4.1 (#25) | 3.5 (#69) |
| Passing Attempts | 337 (#67) | 395 (#114) |
| Passing Yards Per Game | 218.5 (#76) | 207.5 (#19) |
| Passing Completion % | 63.8 (#9) | 49.9 (#28) |
| Turnover Margin | 5.0 (#37) | - |
|