|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | QB | DeAndre Dean | 6-3 | 188 | (So) | 3.55 | 89 | 61 | OK | Westside (Omaha, NE) | 61 | 71 |
| 11 | QB | Ryan Enis | 6-2 | 213 | (Sr) | 3.30 | 96 | 50 | OK | Gorman (Gorman, TX) | 63 | 71 |
| 16 | QB | Daniel Henry (S) | 6-2 | 186 | Sr | 3.43 | 57 | 80 | OK | Carroll (Southlake, TX) | 64 | 70 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 42 | RB | Ben Lindell | 5-9 | 201 | So | 3.65 | 76 | 64 | OK | Early (Early, TX) | 56 | 74 |
| 26 | RB | Jamie McCoy | 5-11 | 201 | Jr | 3.37 | 92 | 63 | OK | Stafford (Stafford, TX) | 67 | 76 |
| 31 | RB | Ryan McMullen (S) | 5-11 | 199 | Sr | 3.14 | 66 | 65 | OK | Harker Heights (Killeen, TX) | 65 | 75 |
| 21 | RB | Jamaal Penders | 5-10 | 170 | (Fr) | 3.98 | 47 | 86 | OK | Klein Forest (Houston, TX) | 53 | 73 |
| 43 | RB | Kevin Schroeder | 5-9 | 177 | (Sr) | 3.08 | 50 | 70 | OK | Picayune (Picayune, MS) | 59 | 70 |
| 29 | FB | Pat Smith (S) | 6-2 | 223 | Jr | 3.25 | 63 | 73 | OK | Bay City (Bay City, TX) | 59 | 72 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 80 | WR | Terrence Early (S) | 5-11 | 179 | Sr | 2.04 | 57 | 47 | OK | Douglas County (Castle Rock, CO) | 61 | 71 |
| 82 | WR | Sammy Gilmore | 5-11 | 183 | So | 2.45 | 85 | 44 | OK | Jersey Village (Houston, TX) | 57 | 71 |
| 06 | WR | Jarret Guyton | 6-3 | 191 | So | 2.44 | 62 | 54 | OK | Muenster (Muenster, TX) | 39 | 51 |
| 89 | WR | James McCleskey (S) | 5-11 | 175 | So | 3.29 | 87 | 57 | OK | Hamilton (Hamilton, TX) | 63 | 74 |
| 86 | WR | Austin Watson | 6-3 | 199 | Jr | 3.40 | 53 | 99 | OK | Southwest Christian (Fort Worth, TX) | 40 | 50 |
| 81 | TE | Michael Aguillard (S) | 6-2 | 243 | Sr | 3.42 | 96 | 84 | OK | Abilene (Abilene, TX) | 65 | 74 |
| 88 | TE | Ross Reynolds | 6-4 | 226 | So | 2.09 | 43 | 49 | OK | Norman (Norman, OK) | 45 | 58 |
| 85 | TE | James Waller | 6-4 | 226 | So | 3.71 | 76 | 71 | OK | Arapahoe (Littleton, CO) | 62 | 81 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 73 | OT | Rory Hartman | 6-4 | 300 | (Fr) | 3.04 | 77 | 56 | OK | Fairview (Boulder, CO) | 55 | 75 |
| 70 | OT | Jessie Ladd (S) | 6-5 | 315 | Jr | 3.51 | 88 | 56 | OK | Cedar Park (Cedar Park, TX) | 57 | 72 |
| 66 | OT | Keron Black (S) | 6-3 | 299 | Sr | 3.85 | 97 | 63 | OK | Guymon (Guymon, OK) | 70 | 83 |
| 72 | OT | Michael Tyson | 6-1 | 306 | (Jr) | 3.17 | 99 | 54 | OK | Roosevelt (Lubbock, TX) | 50 | 61 |
| 77 | OG | Brandon McDougle | 6-7 | 277 | So | 4.00 | 94 | 75 | OK | Bangs (Bangs, TX) | 36 | 45 |
| 71 | OG | Christian Shirley (S) | 6-7 | 332 | Jr | 2.66 | 68 | 56 | OK | Downingtown (Downingtown, PA) | 64 | 76 |
| 76 | OG | Ben Walker (S) | 6-0 | 298 | Sr | 2.17 | 76 | 39 | OK | Washington County (Sandersville, GA) | 63 | 72 |
| 64 | C | Tyler Basham | 6-2 | 307 | (Sr) | 3.42 | 78 | 64 | OK | Wyoming (Cincinnati, OH) | 67 | 73 |
| 61 | C | Austin Breezy | 6-8 | 275 | So | 3.30 | 92 | 70 | OK | Klein (Klein, TX) | 36 | 47 |
| 58 | C | Lon Smith (S) | 6-6 | 309 | Sr | 3.36 | 85 | 87 | OK | DeSoto (DeSoto, TX) | 70 | 78 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 96 | DE | Rashawn Delaney | 6-7 | 284 | Jr | 3.90 | 93 | 80 | OK | Monterey (Lubbock, TX) | 56 | 70 |
| 91 | DE | Al Caron (S) | 6-4 | 282 | Jr | 1.98 | 21 | 65 | OK | J.K. Mullen (Denver, CO) | 65 | 79 |
| 99 | DE | Jeffrey Garcia (S) | 6-2 | 266 | Jr | 2.21 | 53 | 58 | OK | Dulles (Sugar Land, TX) | 62 | 77 |
| 97 | DT | Takeo Davis (S) | 6-1 | 295 | Sr | 3.11 | 60 | 73 | OK | Pierce City (Pierce City, MO) | 61 | 76 |
| 90 | DT | Matthew Myles (S) | 6-5 | 286 | So | 3.84 | 69 | 74 | OK | Bottineau (Bottineau, ND) | 56 | 77 |
| 98 | DT | Andy Wright | 6-3 | 269 | So | 3.70 | 53 | 78 | OK | Robert E. Lee (Tyler, TX) | 53 | 71 |
|
|
|
|
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 02 | K | Kevin Timmons | 6-3 | 187 | So | 3.73 | 61 | 82 | OK | Dickinson (Dickinson, TX) | 44 | 56 |
| 09 | K | Edmond Thurd (S) | 5-10 | 186 | Jr | 3.70 | 51 | 88 | OK | Tolsia (Fort Gay, WV) | 64 | 69 |
| 12 | P | Luke Smith (S) | 6-2 | 182 | So | 3.34 | 82 | 80 | OK | Holliday (Holliday, TX) | 35 | 39 |
|