| 2056 Passing Stats |
| # | POS | NAME | G | ATT | CMP | CMP% | YDS | YDS/ATT | TD | INT | LG | GP | BP | SACK | RATING |
| 14 | QB | Abe Pearson | 4 | 6 | 6 | 100.0% | 67 | 11.2 | 1 | 0 | 28 | 0 | 0 | 1 | 248.8 |
| 17 | QB | DeAndre Dean | 1 | 14 | 14 | 100.0% | 163 | 11.6 | 1 | 0 | 36 | 1 | 0 | 0 | 221.4 |
| 11 | QB | Ryan Enis | 1 | 26 | 20 | 76.9% | 274 | 10.5 | 3 | 0 | 45 | 2 | 0 | 2 | 203.5 |
| 16 | QB | Daniel Henry | 6 | 206 | 149 | 72.3% | 1658 | 8.0 | 11 | 6 | 85 | 4 | 7 | 16 | 151.7 |
| 03 | P | Nic Cunningham | 6 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2056 Kicking Stats |
| # | POS | NAME | G | XP | FG 1-29 | FG 30-39 | FG 40-49 | FG 50+ | FG% | LONG | POINTS |
| 09 | K | Edmond Thurd | 6 | 21-21 | 6-7 | 1-2 | 3-5 | 0-0 | 71.4%% | 49 | 51 |
| 2056 Punt Return Stats |
| # | POS | NAME | G | RET | YDS | AVG | LONG | TD |
| 84 | WR | Levi Rossum | 6 | 19 | 216 | 11.4 | 42 | 0 |
|