| 2056 Passing Stats |
| # | POS | NAME | G | ATT | CMP | CMP% | YDS | YDS/ATT | TD | INT | LG | GP | BP | SACK | RATING |
| 14 | QB | Abe Pearson | 6 | 8 | 8 | 100.0% | 81 | 10.1 | 1 | 0 | 28 | 0 | 0 | 3 | 226.3 |
| 11 | QB | Ryan Enis | 3 | 107 | 71 | 66.4% | 936 | 8.7 | 11 | 2 | 51 | 3 | 2 | 8 | 170.0 |
| 16 | QB | Daniel Henry | 10 | 263 | 185 | 70.3% | 2165 | 8.2 | 16 | 7 | 85 | 4 | 11 | 20 | 154.2 |
| 17 | QB | DeAndre Dean | 5 | 92 | 63 | 68.5% | 620 | 6.7 | 3 | 2 | 40 | 2 | 0 | 6 | 131.5 |
| 03 | P | Nic Cunningham | 12 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2056 Kicking Stats |
| # | POS | NAME | G | XP | FG 1-29 | FG 30-39 | FG 40-49 | FG 50+ | FG% | LONG | POINTS |
| 09 | K | Edmond Thurd | 12 | 41-42 | 8-9 | 8-11 | 4-6 | 2-2 | 78.6%% | 53 | 107 |
|