|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
7-7 | NR | NR | 118th | Low (33) | 113rd | 4th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | Central Michigan | L 19-14 |
2 | at Kentucky | L 17-14 |
3 | Northern Illinois | L 17-14 |
4 | Utah State | W 30-15 |
5 | at New Mexico State | W 12-10 |
6 | at Wyoming | L 25-0 |
7 | Nevada | W 21-7 |
8 | at Western Kentucky | L 26-16 |
9 | Hawaii | W 31-3 |
10 | UNLV | W 35-13 |
11 | at Colorado State | W 16-3 |
12 | at New Mexico | W 24-21 |
13 | OPEN | - |
14 | OPEN | - |
15 | OPEN | - |
|
Mountain West Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Idaho | 12-2 | 8-0 | 497 | 235 |
Wyoming | 10-3 | 6-2 | 336 | 248 |
Washington State | 5-8 | 4-4 | 265 | 379 |
Iowa State | 5-7 | 4-4 | 254 | 266 |
Utah State | 6-6 | 4-4 | 226 | 296 |
Colorado State | 3-9 | 2-6 | 167 | 283 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
UTEP | 7-7 | 7-1 | 246 | 254 |
New Mexico | 4-8 | 4-4 | 248 | 286 |
Hawaii | 4-8 | 4-4 | 229 | 297 |
New Mexico State | 3-9 | 3-5 | 244 | 334 |
Nevada | 1-11 | 1-7 | 216 | 407 |
UNLV | 3-9 | 1-7 | 171 | 340 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 17.6 (#91) | 18.1 (#20) |
Total Yards Per Game | 328.9 (#92) | 373.9 (#57) |
Rushing Attempts | 533 (#33) | 520 (#105) |
Rushing Yards Per Game | 119.2 (#76) | 148.8 (#79) |
Rushing YPC | 3.1 (#93) | 4.0 (#100) |
Passing Attempts | 469 (#21) | 468 (#104) |
Passing Yards Per Game | 209.7 (#94) | 225.1 (#36) |
Passing Completion % | 53.9 (#56) | 50.9 (#29) |
Turnover Margin | 7.0 (#32) | - |
|