|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
10-4 | 21st | 24th | 43rd | High (70) | 71st | 7th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at Toledo | W 39-29 |
2 | Louisiana-Lafayette | W 39-7 |
3 | at #13 Ball State | L 33-6 |
4 | OPEN | - |
5 | Clemson | W 27-3 |
6 | #8 Virginia Tech | W 34-31 |
7 | at North Carolina | W 38-6 |
8 | at Virginia | W 20-17 |
9 | Miami | L 20-12 |
10 | at Louisville | W 37-19 |
11 | at Boston College | W 17-10 |
12 | Florida State | W 13-3 |
13 | OPEN | - |
14 | OPEN | - |
15 | at #12 Georgia | L 44-6 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Wake Forest | 12-2 | 8-0 | 466 | 272 |
Maryland | 10-4 | 7-1 | 401 | 301 |
Florida State | 6-7 | 4-4 | 281 | 291 |
Navy | 9-4 | 4-4 | 380 | 305 |
Boston College | 3-9 | 2-6 | 186 | 354 |
Clemson | 0-12 | 0-8 | 138 | 358 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 10-4 | 7-1 | 308 | 282 |
Virginia Tech | 9-4 | 5-3 | 399 | 312 |
Louisville | 8-5 | 5-3 | 379 | 307 |
Miami | 5-8 | 4-4 | 285 | 284 |
Virginia | 5-7 | 2-6 | 272 | 282 |
North Carolina | 1-11 | 0-8 | 176 | 476 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 22.0 (#55) | 20.1 (#34) |
Total Yards Per Game | 393.0 (#42) | 349.9 (#34) |
Rushing Attempts | 555 (#19) | 491 (#74) |
Rushing Yards Per Game | 156.7 (#35) | 105.4 (#12) |
Rushing YPC | 4.0 (#32) | 3.0 (#5) |
Passing Attempts | 438 (#43) | 486 (#108) |
Passing Yards Per Game | 236.3 (#53) | 244.4 (#68) |
Passing Completion % | 52.1 (#66) | 54.9 (#67) |
Turnover Margin | 0.0 (#63) | - |
|