|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
8-5 | NR | NR | 28th | Average (55) | 105th | 6th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | Memphis | W 38-17 |
2 | OPEN | - |
3 | San Diego State | L 28-14 |
4 | Navy | W 31-30 |
5 | at North Carolina | W 51-31 |
6 | at Florida State | L 41-25 |
7 | Miami | W 41-15 |
8 | OPEN | - |
9 | #8 Virginia Tech | L 27-24 |
10 | #24 Georgia Tech | L 37-19 |
11 | at Clemson | W 37-10 |
12 | at Virginia | W 41-24 |
13 | Kentucky | W 26-23 |
14 | OPEN | - |
15 | at Tulane | W 19-9 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Wake Forest | 12-2 | 8-0 | 466 | 272 |
Maryland | 10-4 | 7-1 | 401 | 301 |
Florida State | 6-7 | 4-4 | 281 | 291 |
Navy | 9-4 | 4-4 | 380 | 305 |
Boston College | 3-9 | 2-6 | 186 | 354 |
Clemson | 0-12 | 0-8 | 138 | 358 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 10-4 | 7-1 | 308 | 282 |
Virginia Tech | 9-4 | 5-3 | 399 | 312 |
Louisville | 8-5 | 5-3 | 379 | 307 |
Miami | 5-8 | 4-4 | 285 | 284 |
Virginia | 5-7 | 2-6 | 272 | 282 |
North Carolina | 1-11 | 0-8 | 176 | 476 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 29.2 (#20) | 23.6 (#70) |
Total Yards Per Game | 450.4 (#9) | 368.0 (#48) |
Rushing Attempts | 466 (#61) | 504 (#84) |
Rushing Yards Per Game | 150.2 (#45) | 142.1 (#67) |
Rushing YPC | 4.2 (#17) | 3.7 (#68) |
Passing Attempts | 452 (#31) | 432 (#73) |
Passing Yards Per Game | 300.2 (#8) | 225.9 (#39) |
Passing Completion % | 56.0 (#45) | 55.8 (#74) |
Turnover Margin | -5.0 (#86) | - |
|