|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 16 | QB | Stockar Adamson | 6-3 | 203 | Sr | 2.11 | 41 | 63 | OK | Randolph (Randolph, NJ) | 52 | 64 |
| 11 | QB | Mat Hughes (S) | 6-0 | 208 | Sr | 3.00 | 42 | 68 | OK | Bristol Central (Bristol, CT) | 69 | 78 |
| 10 | QB | Hobert Setterstrom | 6-2 | 193 | (Sr) | 3.67 | 84 | 81 | OK | Osbourn Park (Manassas, VA) | 37 | 52 |
| 01 | QB | Gabriel Vest | 6-4 | 206 | Sr | 3.98 | 71 | 68 | OK | Middlebury Union (Middlebury, VT) | 58 | 72 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 28 | RB | Brett Crawford | 5-10 | 194 | Jr | 3.40 | 68 | 76 | OK | James River (Midlothian, VA) | 40 | 46 |
| 35 | RB | Michael Jeffers | 5-10 | 203 | Sr | 2.55 | 98 | 49 | OK | James Wood (Winchester, VA) | 54 | 60 |
| 36 | RB | Greg Long (S) | 5-11 | 203 | Jr | 3.20 | 66 | 67 | OK | Charles Shea (Pawtucket, RI) | 56 | 67 |
| 47 | RB | Aeneas Munoz | 5-9 | 198 | Sr | 2.10 | 62 | 48 | OK | Granby (Norfolk, VA) | 55 | 66 |
| 33 | FB | Samson Gehrer (S) | 6-0 | 233 | Sr | 3.51 | 99 | 60 | OK | Bassett (Bassett, VA) | 62 | 74 |
| 34 | FB | Willie Royster | 5-11 | 223 | Jr | 2.63 | 56 | 67 | OK | Person (Roxboro, NC) | 55 | 68 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 82 | WR | Elias Fairbanks | 5-11 | 183 | Sr | 3.76 | 75 | 77 | OK | Blue Ridge (St. George, VA) | 42 | 49 |
| 83 | WR | Cameron Huff (S) | 6-0 | 178 | Sr | 2.10 | 44 | 44 | OK | George Washington (Danville, VA) | 61 | 67 |
| 86 | WR | Kevin Broome (S) | 6-1 | 200 | Sr | 1.89 | 43 | 44 | OK | Courtland (Spotsylvania, VA) | 56 | 67 |
| 27 | WR | Joshua York | 6-5 | 182 | Jr | 3.81 | 84 | 71 | OK | Lampeter Strasburg (Lampeter, PA) | 54 | 65 |
| 80 | TE | Matthew Gallagher | 6-6 | 237 | So | 3.93 | 95 | 65 | OK | Hampden Academy (Hampden, ME) | 50 | 67 |
| 81 | TE | Robert Bunch | 6-2 | 236 | Sr | 3.66 | 97 | 80 | OK | Green Run (Virginia Beach, VA) | 45 | 54 |
| 82 | TE | Tom Moore (S) | 6-3 | 235 | (Jr) | 3.17 | 33 | 72 | OK | LeFlore (Mobile, AL) | 58 | 76 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 70 | OT | Mark Gallagher | 6-4 | 302 | Sr | 3.42 | 76 | 92 | OK | Hidden Valley (Roanoke, VA) | 45 | 48 |
| 77 | OT | Garry Fields | 6-5 | 319 | Jr | 2.06 | 33 | 54 | OK | Bridgton Academy (North Bridgton, ME) | 59 | 70 |
| 72 | OT | Joe Hawk | 6-7 | 301 | Sr | 3.35 | 38 | 81 | OK | Penn Hills (Pittsburgh, PA) | 55 | 70 |
| 75 | OT | Drake Albert | 6-4 | 294 | Sr | 3.23 | 70 | 85 | OK | Hopewell (Hopewell, VA) | 42 | 53 |
| 68 | OT | Odell Kasper | 6-7 | 313 | So | 2.62 | 75 | 59 | OK | Woodbridge (Woodbridge, NJ) | 57 | 69 |
| 78 | OT | Robert Bass (S) | 6-2 | 304 | (So) | 1.94 | 30 | 44 | OK | Burke (Omaha, NE) | 62 | 76 |
| 76 | OT | Rob Donnalley (S) | 6-4 | 289 | Jr | 3.84 | 77 | 76 | OK | A.C. Reynolds (Asheville, NC) | 63 | 74 |
| 71 | OG | Jake Hodge | 6-7 | 289 | Jr | 3.42 | 83 | 63 | OK | Annandale (Annandale, VA) | 35 | 45 |
| 62 | OG | Gary Rankins (S) | 6-2 | 278 | Sr | 2.05 | 50 | 59 | OK | Westfield (Chantilly, VA) | 60 | 72 |
| 74 | OG | Vince Alvarado | 6-2 | 289 | Sr | 3.77 | 51 | 84 | OK | North Penn (Lansdale, PA) | 57 | 78 |
| 65 | OG | Edison Ward | 6-8 | 295 | So | 3.91 | 99 | 66 | OK | Homestead (Homestead, FL) | 55 | 72 |
| 77 | OG | William Washburn (S) | 6-5 | 309 | (So) | 2.20 | 48 | 52 | OK | Middletown (Middletown, OH) | 62 | 77 |
| 63 | C | Johnathan Harness (S) | 6-8 | 286 | (Sr) | 2.15 | 54 | 50 | OK | Salem (Salem, NH) | 74 | 82 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 91 | DE | Kyle Miller | 6-4 | 254 | Jr | 3.98 | 68 | 92 | OK | Rustburg (Rustburg, VA) | 41 | 49 |
| 90 | DE | Luis Sawyer | 6-1 | 247 | So | 3.61 | 75 | 81 | OK | Reynoldsburg (Reynoldsburg, OH) | 47 | 61 |
| 92 | DE | Derrick Swafford | 6-8 | 281 | So | 1.97 | 64 | 40 | OK | McNeil (Austin, TX) | 49 | 68 |
| 12 | DE | Albert Wheeler (S) | 6-2 | 260 | So | 3.98 | 94 | 78 | OK | Beach (Beach, ND) | 57 | 68 |
| 06 | DE | Daniel Wilson (S) | 6-5 | 249 | So | 1.81 | 71 | 27 | OK | Plano West (Plano, TX) | 49 | 66 |
| 97 | DE | Jon Gates | 6-7 | 264 | So | 3.97 | 99 | 59 | OK | Tygarts Valley (Mill Creek, WV) | 47 | 64 |
| 96 | DT | Anwar Phillips | 6-0 | 288 | Jr | 2.75 | 61 | 55 | OK | Martinsville (Martinsville, VA) | 35 | 39 |
| 93 | DT | Christopher Hill | 6-8 | 284 | So | 3.98 | 70 | 76 | OK | North Attleborough (MA) | 52 | 67 |
| 95 | DT | Monte Chapman | 6-6 | 271 | So | 2.06 | 85 | 39 | OK | Oakcrest (Mays Landing, NJ) | 52 | 69 |
| 94 | DT | London Stewart (S) | 6-8 | 298 | Sr | 2.31 | 76 | 55 | OK | Shamokin Area (Coal Township, PA) | 62 | 75 |
| 99 | DT | Brent Lucky (S) | 6-7 | 274 | Sr | 2.58 | 74 | 58 | OK | Mount Lebanon (Pittsburgh, PA) | 64 | 75 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 46 | ILB | Joe Bettis | 6-0 | 231 | Jr | 3.83 | 86 | 86 | OK | Howard Tech (Wilmington, DE) | 56 | 65 |
| 59 | ILB | Marques Kinlaw (S) | 6-2 | 239 | (Sr) | 2.82 | 23 | 79 | OK | Kempner (Sugar Land, TX) | 65 | 79 |
| 49 | ILB | Anthony Hedrick | 6-0 | 225 | Jr | 3.81 | 50 | 78 | OK | Blacksburg (Blacksburg, VA) | 35 | 45 |
| 58 | ILB | Tyler Maloney (S) | 6-1 | 244 | Sr | 2.16 | 41 | 59 | OK | Culpeper County (Culpeper, VA) | 59 | 69 |
| 44 | OLB | Alex Hilliard | 5-11 | 228 | So | 2.03 | 67 | 49 | OK | Landstown (Virginia Beach, VA) | 52 | 68 |
| 57 | OLB | Caleb Bowles | 6-2 | 223 | So | 3.21 | 63 | 79 | OK | Southwest Onslow (Jacksonville, NC) | 49 | 69 |
| 50 | OLB | Antwan Fuller (S) | 6-1 | 239 | Sr | 2.13 | 68 | 46 | OK | Northside (Pinetown, NC) | 55 | 67 |
| 40 | OLB | Isaiah McCarty (S) | 5-11 | 223 | Jr | 2.16 | 58 | 48 | OK | New Rochelle (New Rochelle, NY) | 59 | 71 |
|
|
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 19 | P | Brian Aviles | 6-1 | 210 | Sr | 2.13 | 42 | 55 | OK | Westfield (Chantilly, VA) | 63 | 63 |
| 20 | P | Quincy Morgan (S) | 6-3 | 175 | So | 3.54 | 76 | 78 | OK | Culpeper County (Culpeper, VA) | 69 | 72 |
|