|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
6-7 | NR | NR | 47th | Above Average (60) | 47th | 5th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at Louisiana-Monroe | W 30-27 |
2 | Memphis | W 38-17 |
3 | at UCLA | L 23-19 |
4 | #6 Wake Forest | L 23-13 |
5 | at Navy | L 27-9 |
6 | Louisville | W 41-25 |
7 | at Clemson | W 17-10 |
8 | at North Carolina | W 43-17 |
9 | Boston College | W 30-23 |
10 | #18 Maryland | L 29-12 |
11 | OPEN | - |
12 | at #24 Georgia Tech | L 13-3 |
13 | OPEN | - |
14 | OPEN | - |
15 | at #2 Florida | L 27-14 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Wake Forest | 12-2 | 8-0 | 466 | 272 |
Maryland | 10-4 | 7-1 | 401 | 301 |
Florida State | 6-7 | 4-4 | 281 | 291 |
Navy | 9-4 | 4-4 | 380 | 305 |
Boston College | 3-9 | 2-6 | 186 | 354 |
Clemson | 0-12 | 0-8 | 138 | 358 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 10-4 | 7-1 | 308 | 282 |
Virginia Tech | 9-4 | 5-3 | 399 | 312 |
Louisville | 8-5 | 5-3 | 379 | 307 |
Miami | 5-8 | 4-4 | 285 | 284 |
Virginia | 5-7 | 2-6 | 272 | 282 |
North Carolina | 1-11 | 0-8 | 176 | 476 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 21.6 (#59) | 22.4 (#58) |
Total Yards Per Game | 410.2 (#34) | 401.1 (#88) |
Rushing Attempts | 457 (#68) | 467 (#38) |
Rushing Yards Per Game | 135.7 (#60) | 147.8 (#74) |
Rushing YPC | 3.9 (#38) | 4.1 (#101) |
Passing Attempts | 508 (#12) | 436 (#78) |
Passing Yards Per Game | 274.5 (#17) | 253.3 (#86) |
Passing Completion % | 56.3 (#40) | 58.0 (#92) |
Turnover Margin | -5.0 (#85) | - |
|