|
|
| Quarterbacks |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 17 | QB | Joshua Dubose (S) | 6-5 | 214 | (Sr) | 1.95 | 40 | 57 | OK | Barton (Barton, AR) | 60 | 71 |
| 03 | QB | Gregory Kuhn | 6-5 | 232 | (Fr) | 2.73 | 85 | 61 | OK | Hugoton (Hugoton, KS) | 51 | 59 |
| 18 | QB | Hobert Lawton | 6-1 | 200 | (Sr) | 3.75 | 55 | 99 | OK | James Bowie (Arlington, TX) | 60 | 66 |
| 07 | QB | Taylor Maryland | 5-11 | 199 | Fr | 1.86 | 90 | 49 | OK | L.E. Elkins (Sugar Land, TX) | 45 | 54 |
| 05 | QB | Isaiah Rocket | 5-11 | 204 | (So) | 3.32 | 81 | 95 | OK | Industrial (Vanderbilt, TX) | 35 | 51 |
| 09 | QB | Antonio Thomas | 6-1 | 232 | (Jr) | 3.39 | 59 | 66 | OK | Memorial (Victoria, TX) | 54 | 60 |
|
| Running Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 29 | RB | Marrio Hawkins (S) | 5-10 | 201 | (Jr) | 2.28 | 55 | 58 | OK | Wharton (Wharton, TX) | 69 | 79 |
| 47 | RB | Chris Hinton | 5-8 | 178 | (Fr) | 3.90 | 75 | 75 | OK | Newton (Newton, TX) | 40 | 43 |
| 23 | RB | Tucker Johnson | 5-11 | 202 | (Sr) | 3.80 | 91 | 75 | OK | Bryan (Bryan, TX) | 57 | 62 |
| 37 | RB | Matthew Williams | 5-11 | 202 | (Sr) | 2.69 | 86 | 68 | OK | John Tyler (Tyler, TX) | 56 | 65 |
| 27 | FB | Conner Coulter (S) | 6-0 | 221 | Fr | 3.50 | 71 | 69 | OK | Brenham (Brenham, TX) | 54 | 74 |
| 30 | FB | Nicholas Stripling | 6-0 | 220 | Sr | 3.48 | 99 | 69 | OK | Corsicana (Corsicana, TX) | 58 | 62 |
| 35 | FB | Juan Burns | 5-11 | 238 | Jr | 1.71 | 41 | 41 | OK | H.M. King (Kingsville, TX) | 51 | 63 |
|
| Receivers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 88 | WR | Alfonso Chavez (S) | 6-5 | 169 | Jr | 3.53 | 99 | 81 | OK | Legacy (Mansfield, TX) | 60 | 62 |
| 80 | WR | Marquand Dominguez | 5-10 | 185 | Fr | 2.33 | 53 | 64 | OK | Mary Carroll (Corpus Christi, TX) | 50 | 64 |
| 83 | WR | Chris Farr | 6-4 | 182 | (Jr) | 3.63 | 62 | 70 | OK | Coleman (Coleman, TX) | 40 | 50 |
| 86 | WR | Jerry Houle | 6-0 | 187 | (So) | 2.35 | 64 | 41 | OK | Groesbeck (Groesbeck, TX) | 56 | 70 |
| 85 | WR | Chris Rodriguez | 5-11 | 205 | (So) | 1.84 | 68 | 59 | OK | Pleasanton (Pleasanton, TX) | 60 | 66 |
| 82 | WR | Brad Silva | 5-11 | 186 | Jr | 3.89 | 43 | 89 | OK | MacArthur (Irving, TX) | 56 | 68 |
| 84 | WR | Andrew Thomas (S) | 6-0 | 183 | (So) | 2.21 | 74 | 63 | OK | Estacado (Lubbock, TX) | 60 | 66 |
| 89 | WR | Patrick Walsh | 6-3 | 178 | Fr | 1.71 | 47 | 54 | OK | Taylor (Houston, TX) | 44 | 64 |
| 02 | TE | Alexander Craig | 6-1 | 232 | (So) | 2.16 | 93 | 53 | OK | Simon Rivera (Brownsville, TX) | 49 | 52 |
| 87 | TE | Josh Brown | 6-3 | 229 | Fr | 2.36 | 87 | 59 | OK | Bonham (Bonham, TX) | 51 | 75 |
| 62 | TE | Cole Landry | 6-1 | 225 | (So) | 3.08 | 78 | 65 | OK | Tolar (Tolar, TX) | 45 | 51 |
| 81 | TE | Mel Deluca | 6-6 | 228 | (Jr) | 2.24 | 63 | 58 | OK | Jersey Village (Houston, TX) | 62 | 71 |
| 01 | TE | Chris Thomas (S) | 6-4 | 245 | Jr | 3.68 | 60 | 84 | OK | Socorro (El Paso, TX) | 59 | 76 |
|
| Offensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 77 | OT | Stu Haggan | 6-8 | 331 | Fr | 2.50 | 60 | 30 | OK | Granger (Granger, TX) | 53 | 73 |
| 73 | OT | Eric Brown (S) | 6-2 | 312 | Jr | 2.16 | 93 | 35 | OK | Plano (Plano, TX) | 65 | 77 |
| 74 | OT | Eli Boggs (S) | 6-3 | 326 | (Jr) | 3.21 | 45 | 74 | OK | Robert E. Lee (Midland, TX) | 66 | 77 |
| 76 | OT | Mark Robinson | 6-7 | 316 | (Jr) | 2.95 | 59 | 63 | OK | Robert E. Lee (Baytown, TX) | 51 | 53 |
| 72 | OT | Chris Brand | 6-7 | 316 | Fr | 3.58 | 44 | 70 | OK | Spring Hill (Longview, TX) | 57 | 81 |
| 65 | OT | Connor Steiner | 6-6 | 299 | (So) | 2.29 | 86 | 57 | OK | Pearsall (Pearsall, TX) | 42 | 47 |
| 70 | OT | Ray Zombee | 6-8 | 292 | (Jr) | 2.45 | 99 | 66 | OK | South Houston (Pasadena, TX) | 46 | 48 |
| 64 | OG | Jarret Harrington | 6-3 | 292 | (Jr) | 2.65 | 72 | 69 | OK | Canyon (Canyon, TX) | 50 | 54 |
| 61 | OG | Austin Heath | 6-4 | 270 | Fr | 1.92 | 76 | 49 | OK | York (York, NE) | 49 | 67 |
| 79 | OG | Ben Fulmer | 6-2 | 293 | (Sr) | 2.21 | 79 | 52 | OK | Ennis (Ennis, TX) | 56 | 58 |
| 68 | OG | Nolan Vest (S) | 6-8 | 302 | Sr | 3.57 | 95 | 78 | OK | McCluer South-Berkeley (MO) | 67 | 69 |
| 67 | OG | Scott Williams (S) | 6-3 | 290 | (Sr) | 3.38 | 71 | 76 | OK | Galena Park (Galena Park, TX) | 56 | 61 |
| 55 | C | Derrius Page | 6-2 | 280 | (Jr) | 3.63 | 33 | 70 | OK | Pomona (Arvada, CO) | 58 | 72 |
| 69 | C | Nick Waters | 6-5 | 302 | Sr | 2.31 | 61 | 64 | OK | Sinton (Sinton, TX) | 62 | 75 |
| 66 | C | Scott Wilks (S) | 6-5 | 298 | Sr | 2.62 | 35 | 60 | OK | Lake Travis (Austin, TX) | 66 | 82 |
|
| Defensive Lineman |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 98 | DE | Luke Ayde (S) | 6-6 | 261 | So | 1.87 | 82 | 42 | OK | Humble (Humble, TX) | 61 | 73 |
| 06 | DE | William Savage | 6-2 | 258 | (So) | 3.76 | 64 | 98 | OK | Jersey Village (Houston, TX) | 43 | 49 |
| 91 | DE | Greg Session | 6-4 | 280 | (Sr) | 3.38 | 41 | 67 | OK | Mart (Mart, TX) | 59 | 69 |
| 97 | DE | Shawn Teel (S) | 6-3 | 288 | Jr | 2.30 | 69 | 42 | OK | Katy (Katy, TX) | 62 | 76 |
| 75 | DE | Jordan Brantley | 6-2 | 264 | Fr | 1.77 | 84 | 50 | OK | Marshall (San Antonio, TX) | 55 | 71 |
| 99 | DT | Jake Huckleby | 6-6 | 298 | (Jr) | 3.05 | 76 | 65 | OK | Jefferson (El Paso, TX) | 42 | 48 |
| 96 | DT | Brandon Garrison (S) | 6-6 | 297 | Jr | 2.13 | 89 | 45 | OK | Kindred (Kindred, ND) | 63 | 73 |
| 90 | DT | Andre' Kresser | 6-3 | 271 | (Jr) | 3.50 | 88 | 69 | OK | Anson (Anson, TX) | 44 | 47 |
| 92 | DT | Aaron Andrade | 6-4 | 271 | Fr | 2.11 | 65 | 56 | OK | Jefferson Area (Jefferson, OH) | 50 | 74 |
| 95 | DT | Ty Macias (S) | 6-2 | 286 | Jr | 2.05 | 72 | 56 | OK | Brush (Brush, CO) | 58 | 73 |
| 94 | DT | Jacob Varela | 6-0 | 279 | (Sr) | 3.22 | 77 | 65 | OK | Sulphur Springs (Sulphur Springs, TX) | 55 | 59 |
| 31 | DT | Noah Dowd | 6-2 | 317 | (Fr) | 3.37 | 36 | 68 | OK | Corsicana (Corsicana, TX) | 52 | 72 |
| 93 | DT | Matthew Cromer | 6-6 | 284 | (Jr) | 2.80 | 80 | 70 | OK | Bruceville-Eddy (Eddy, TX) | 41 | 47 |
|
| Linebackers |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 56 | ILB | Trevor Bradley (S) | 6-1 | 234 | (Sr) | 3.92 | 51 | 99 | OK | Cardinal O'Hara (Springfield, PA) | 66 | 76 |
| 52 | ILB | Brandon Brooks | 5-11 | 239 | (Sr) | 3.24 | 71 | 81 | OK | MacArthur (Irving, TX) | 57 | 61 |
| 59 | ILB | Dick Duerson | 5-11 | 227 | (Fr) | 2.40 | 58 | 59 | OK | China Spring (China Spring, TX) | 53 | 66 |
| 53 | ILB | Joshua Odom | 6-0 | 229 | (Jr) | 3.81 | 54 | 91 | OK | Garland Christian Academy (TX) | 44 | 49 |
| 50 | ILB | Nic Johnson (S) | 6-0 | 258 | (Sr) | 3.66 | 55 | 85 | OK | Lincoln (Dallas, TX) | 55 | 65 |
| 43 | OLB | Solomon Ritchie | 5-11 | 212 | Fr | 2.43 | 69 | 37 | OK | Medina Valley (Castroville, TX) | 38 | 53 |
| 54 | OLB | Johnny Mize | 5-9 | 219 | (So) | 2.70 | 82 | 70 | OK | Bonham (Bonham, TX) | 37 | 48 |
| 44 | OLB | Kilani Roberts (S) | 6-1 | 258 | (Sr) | 2.40 | 97 | 57 | OK | Katy (Katy, TX) | 61 | 70 |
| 57 | OLB | Matt Fischer (S) | 6-2 | 236 | (So) | 2.76 | 99 | 70 | OK | Lubbock (Lubbock, TX) | 59 | 69 |
| 45 | OLB | Gayle Cortes | 5-11 | 221 | (Fr) | 3.73 | 51 | 86 | OK | La Feria (La Feria, TX) | 40 | 48 |
| 59 | OLB | Tod Mangum | 6-2 | 227 | (So) | 2.26 | 74 | 52 | Transfer | Maple Heights (Maple Heights, OH) | 57 | 70 |
|
| Defensive Backs |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 38 | CB | Dylan Davis | 6-0 | 174 | (Sr) | 3.38 | 80 | 75 | OK | Duncanville (Duncanville, TX) | 53 | 62 |
| 34 | CB | Tim McCarron | 6-1 | 178 | (Sr) | 1.93 | 59 | 39 | OK | Brenham (Brenham, TX) | 58 | 65 |
| 33 | CB | Franklyn Dowling (S) | 5-9 | 159 | Jr | 2.08 | 70 | 46 | OK | Bolton (Arlington, TN) | 58 | 67 |
| 28 | CB | Michael Tucker | 5-10 | 198 | (Sr) | 2.34 | 97 | 43 | OK | Clear Springs (League City, TX) | 53 | 62 |
| 49 | CB | Brad Guerrero | 6-0 | 174 | (Fr) | 3.67 | 63 | 83 | OK | Brookland-Cayce (Cayce, SC) | 55 | 71 |
| 21 | CB | Robert Winder | 6-1 | 183 | (Jr) | 3.71 | 61 | 99 | OK | Wolfe City (Wolfe City, TX) | 42 | 51 |
| 40 | CB | Zachary Woodside (S) | 6-2 | 180 | Sr | 2.76 | 85 | 63 | OK | Lee (Wyoming, MI) | 57 | 70 |
| 24 | FS | Ryan Coulter (S) | 6-0 | 165 | Fr | 3.24 | 87 | 96 | OK | Skyline (Dallas, TX) | 55 | 73 |
| 32 | FS | Mickey O'Keefe | 6-0 | 179 | (Jr) | 1.96 | 80 | 49 | OK | J.E. Taylor (Katy, TX) | 52 | 56 |
| 39 | FS | Perry Coats | 5-10 | 196 | (Jr) | 3.29 | 67 | 92 | OK | Benavides (Benavides, TX) | 40 | 53 |
| 42 | SS | Casey Patterson | 6-1 | 185 | So | 2.35 | 79 | 66 | OK | Jack Yates (Houston, TX) | 51 | 66 |
| 48 | SS | LaTarence Fulton | 6-1 | 197 | Fr | 3.57 | 59 | 68 | OK | Bonham (Bonham, TX) | 48 | 69 |
| 26 | SS | Derek Dorsett (S) | 6-0 | 202 | Jr | 3.90 | 35 | 73 | OK | Coppell (Coppell, TX) | 52 | 66 |
|
| Special teams |
| # | POS | NAME | HT | WT | YR | GPA | WE | INT | STATUS | High School | OVR | POT |
| 14 | K | Garrett Wilson (S) | 6-4 | 182 | Sr | 3.41 | 62 | 75 | OK | Bishop Carroll Catholic (Wichita, KS) | 57 | 59 |
| 20 | K | Hiram Davis | 6-1 | 191 | Fr | 3.65 | 41 | 78 | OK | Papillion-LaVista (Papillion, NE) | 53 | 58 |
| 11 | P | Carlos Mitchell (S) | 5-8 | 170 | Jr | 2.29 | 87 | 56 | OK | Longmont (Longmont, CO) | 46 | 49 |
| 16 | P | Derek Taylor | 5-8 | 207 | Fr | 1.71 | 77 | 63 | OK | Blue Valley Northwest (KS) | 46 | 49 |
|